Offeree company | Pengg Breitenfeld Kabel Aktiengesellschaft (FN 112813 b) |
---|---|
ISIN | n.a. |
Offeror | NKT Cables GmbH (in Gründung) und Felten & Guilleaume Kabelwerke GmbH |
Acceptance period | 19 Apr to 17 May 1999, n.a. |
Offer price | ATS 262 (EUR 19.04) per share with a nominal value of ATS 100 (EUR 7.27); package discount |
Offer volume | 242,650 shares |
Paying agent | Bank Austria Aktiengesellschaft |
Share held by bidder prior to announcement of offer | 582,350 shares, 70.59% |
Downloads
Documents only available in German
Announcement of Results (21 May 1999)
Report of the Expert of the Offeree Company (23 Apr 1999)