Offeree company | Messer igm Robotersysteme AG (FN 95692z) |
---|---|
ISIN | AT0000699137 |
Offeror | Ing. Franz Vokurka, Irene Vokurka, Dr. Bruno Frey, DI Karlheinz Langner, Silvia Langner |
Acceptance period | 30 Aug to 26 Sep 2000, n.a. |
Offer price | EUR 12.55 per ordinary share, per preference share (package discount) |
Offer volume | 10,935 ordinary shares (1% of all ordinary shares) and 166,520 preference shares(31.8% of all preference shares) |
Premium | Offer price corresponds to the 6M average price |
Paying Agent | Erste Bank der Österreichischen Sparkassen AG |
Share held by bidder prior to announcement of offer | Ordinary shares A: 768,098 73.32% preferred shares A: 356,800 68.12% share capital: 71.59% |
Waiver declarations of package shareholders | The Offerors have binding waiver declarations at their disposal according to which the package shareholders Erste Bank Beteiligungen GmbH, Günther Kloimüller and Franz Baumgartner explicitly waive acceptance of this mandatory bid. |
Downloads
Documents only available in German
Announcement of Result (03 Oct 2000)
Statement by the Offeree Company (14 Sep 2000)
Report of Expert of the Offeree Company (14 Sep 2000)