| Offeree company | Austria Haustechnik Aktiengesellschaft (FN 51957 h) |
|---|---|
| ISIN | WKN 93385 |
| Offeror | Freezing & Chilling Beteiligungs GmbH |
| Acceptance period | 03 Sep to 12 Nov 2002, n.a. |
| Offer price | EUR 21 per share of Austria Haustechnik Aktiengesellschaft |
| Offer volume | 604,654 shares, 37.32% of the share capital |
| Premium | 2.4 % (3M), 2.5 % (6M), 13.6 % (12M) |
| Paying agent | Bank Austria Creditanstalt Aktiengesellschaft |
| Share held by Offeror prior to announcement of bid | 62.68% |
| Extended Acceptance Period | Original acceptance period: 3 September to 14 October 2002 |
