Offeree company | bauMax Aktiengesellschaft (FN 70653b) |
---|---|
ISIN | AT0000629639 |
Offeror | bauMax Anteilsverwaltung Aktiengesellschaft |
Acceptance period | 05 Mar to 16 Apr 2004, n.a. |
Offer price | EUR 16.58 per ordinary share of bauMax Aktiengesellschaft |
Offer volume | 549,516 preference shares of bauMax Aktiengesellschaft |
Premium | +29.03 % (3M), +31.27 % (6M), +35.68 % (12M) |
Paying agent | Bank Austria Creditanstalt AG, Vordere Zollamtsstraße 13, 1030 Vienna |
Share held by Offeror prior to announcement of bid | around 64.14% of the total share capital (5,644,947 ordinary shares, 0 preference shares) |
Downloads
Documents only available in German
Announcement of Results (22 Apr 2004)
Statement by the Supervisory Board and the Executive Board (15 Mar 2004)