Offeree company | Investkredit Bank AG (FN 117164a) |
---|---|
ISIN | AT0000748108 |
Offeror | Österreichische Volksbanken AG |
Acceptance period | 18 Mar to 02 Jun 2005, n.a. |
Offer price | EUR 123.- per share of Investkredit Bank AG (ex dividend for the financial year 2004) |
Offer volume | 3,448,268 shares of Investkredit Bank AG |
Premium | 29.76% (3M) 33.77% (6M) 42.12% (12M) |
Conditions | (2) the planned acquisition of the Package of Shares (as defined under 1.1.1 (c)) and of the Shares (as defined under 2.1) were approved by the European Commission with and without conditions and/or conditions or the periods for waiting pursuant to EU law have expired without the European Commission having banned the intended acquisition of the Package of Shares and Shares. (3) The Financial Market Authority has approved the acquisition of the PACKAGE OF SHARES and of the SHARES. |
Paying agent | Bank für Arbeit und Wirtschaft Aktiengesellschaft, A-1010 Vienna, 2-4, FN 107053g, Commercial Court Vienna |
Share held by Offeror prior to announcement of bid | 4.06% |
Conversion of a voluntary public bid into a public mandatory bid | When the following conditions are no longer given: After expiry of the General Acceptance Period, the Offeror owns (as defined under 2.5.1) more than 50% of the shares with permanent voting rights (ordinary shares) of Investkredit Bank AG (statutory condition). Conditions (2) and (3) have occurred already at the time of conversion |
Downloads
Documents only available in German
Exemption from Mandatory Bid Obligation (13 Aug 2005)
Additional Payment Due (02 Aug 2005)
Announcement of Results (04 Jul 2005)
Conversion of Voluntary Public Bid into a Public Mandatory Bid (20 Apr 2005)