Offeree company | BWT Aktiengesellschaft (FN 96162s) |
---|---|
ISIN | AT0000737705 |
Offeror | Aqua Invest GmbH |
Acceptance period | 15 to 29 Sep 2014, 17. Vienna local time |
Offer price | EUR 17.- per share |
Offer volume | 3,612,865 shares |
Premium | 5.66% (3m); 7.66% (6m); 10.17% (12m) |
Conditions | |
Paying agent | Raiffeisenlandesbank Oberösterreich Aktiengesellschaft, Europaplatz 1a, A-4020 Linz |
Share held by bidder prior to announcement of offer | 13,147,217 shares, 73.72% |