Offeree Company | Addiko Bank AG |
---|---|
ISINs | - Addiko Shares: ISIN AT000ADDIKO0 - Addiko Shares Tendered for Sale to NLB: ISIN AT0000A3CYS2 - Addiko Shares Tendered for Sale to NLB Sell-out Period: ISIN AT0000A3CYT0 |
Offeror | Nova Ljubljanska Banka d.d. |
Intention to make a bid pursuant to § 5 Takeover Act announced on | 15 May 2024 |
Bid to be notified pursuant to § 10 Takeover Act (conditional on a period extention request pursuant to § 10 para 1 Takeover Act) until | 29 May 2024 |
Notified pursuant to § 10 Takeover Act on | 17 May 2024 |
Bid to be announced pursuant to § 11 Takeover Act (conditional on a period abridgement request pursuant to § 11 para 1 Takeover Act) until | Not earlier than 04 June 2024, not later than 07 June 2024 |
Bid published pursuant to § 11 Takeover Act on | 07 Jun 2024 |
Amendment of the bid pursuant to § 15 Takeover Act announced on | 16 Jul 2024 |
Amendment of the Bid to be published pursuant to § 15 para 2 Takeover Act (conditional on a period abridgement request pursuant to § 15 in conjunction with § 11 para 1 S 2 Takeover Act) | Not earlier than 22 Jul 2024, not later than 25 Jul 2024 |
Amendment of the bid published pursuant to § 11 Takeover Act on | 22 Jul 2024 |
Acceptance period | 07 Jun 2024 until and including 16 Aug 2024, 17.00 Central European Time (CET) |
Additional Acceptance Period | Pursuant to Section 19 paragraph 3 ATA (Austrian Takeover Act), the Additional Acceptance Period starts on the day of announcement (publication) of the Offer result and lasts three months provided that the Conditions Precedent pursuant to 4.1.1 and 4.1.4 to 4.1.6 are fulfilled at the end of the Acceptance Period. Assuming that the offer result is published on 20 August 2024, the Additional Acceptance Period starts on 20 August 2024 and ends on 20 November 2024. |
Offer price | EUR 22.00 (Euro twenty two) for each Addiko Share (ISIN AT000ADDIKO0) cum dividend for the fiscal year 2024 (and, for the avoidance of doubt, not the dividend paid on 7 May 2024 but including any other dividend declared by the Target Company after the announcement of this Offer). |
Offer volume | Acquisition of all issued and outstanding no-par value ordinary bearer shares of Addiko Bank AG admitted to trading on the Vienna Stock Exchange (Wiener Börse), Official Market (Amtlicher Handel) (Prime Market). The Offer therefore relates to 19,287,142 no-par value ordinary bearer shares. |
Premium | 17,3% (3M), 22,2% (6M), 31,3% (12M), 46,3% (24M), 80,2% (48M) |
Conditions | The Offer is subject to the following Conditions Precedent: |
Paying agent | Raiffeisen Bank International AG, Am Stadtpark 9, 1030 Vienna, Austria, FN 122119 m |
Settlement of the Offer | The Offer Price will be paid to the Addiko Shareholders who have accepted the Offer no later than ten Trading Days after the later of (i) the end of the Acceptance Period and (ii) the Offer becoming unconditionally binding. Shareholders who accept the Offer during the Additional Acceptance Period pursuant to Section 19 paragraph 3 ATA will receive the offer price no later than ten Trading Days after the later of (i) the end of the Additional Acceptance Period and (ii) the Offer becoming unconditionally binding. |
Separate Trading of the Addiko Shares Tendered into the Offer | Insofar as Shareholders have submitted to their Custodian Banks written declarations accepting the Offer in respect of their Addiko Shares, the Addiko Shares indicated in such declaration will be re-booked under different ISINs as "Addiko Shares Tendered for Sale to NLB" or "Addiko Shares Tendered for Sale to NLB Sell-out Period", respectively (see Section 5.3), in the securities account of the accepting Shareholder. Provided that the Conditions Precedent have not been fulfilled at the end of the Additional Acceptance Period, NLB will instruct the Payment and Settlement Agent to request from the Vienna Stock Exchange that Addiko Shares Tendered for Sale to NLB (ISIN AT0000A3CYS2) and Addiko Shares Tendered for Sale to NLB Sell-out Period (ISIN AT0000A3CYT0) will be separately tradable on the Vienna Stock Exchange from the 4th Trading Day following the end of the Additional Acceptance period until and including the 3rd Trading Day prior to the Settlement of the Offer (which, under certain circumstances, may occur after the end of the Additional Acceptance Period) having been completed. The acquirer of Addiko Shares Tendered for Sale to NLB (ISIN AT0000A3CYS2) and Addiko Shares Tendered for Sale to NLB Sell-out Period (ISIN AT0000A3CYT0) assumes all rights and duties arising from the agreements concluded by accepting the Offer with respect to these shares. The Bidder points out that trading volumes and liquidity of Addiko Shares Tendered for Sale to NLB (ISIN AT0000A3CYS2) and Addiko Shares Tendered for Sale to NLB Sell-out Period (ISIN AT0000A3CYT0) will depend on the specific acceptance rate and therefore may not exist at all or may be low and may be subject to heavy fluctuations. It cannot be ruled out that in the absence of demand it will be impossible to sell the Addiko Shares Tendered for Sale to NLB (ISIN AT0000A3CYS2) and Addiko Shares Tendered for Sale to NLB Sell-out Period (ISIN AT0000A3CYT0) on the Vienna Stock Exchange. Any Addiko Shares not tendered for sale will continue to be traded under ISIN AT000ADDIKO0. |
Share held by bidder prior to announcement of offer | 0 |
Downloads
Publication of the Result (22 Aug 2024)
Amendment of the Bid (22 Jul 2024) - non-binding English convenience translation
Statement by the Work Council Board of the Offeree Company (21 Jun 2024) - only available in German
Statement by the Supervisory Board of the Offeree Company (21 Jun 2024)
Statement by the Executive Board of the Offeree Company (21 Jun 2024)
Offer Document (07 June 2024) - non-binding convenience translation